“…The fifteen participants—all but two of them disciples of the Bengali Guru Sri Chinmoy, who has resided in the neighborhood for forty years—hailed from ten countries on three continents. They ran in all weather, seven days a week, from 6:00 a.m. to midnight, or until their bodies compelled them to rest. If they logged fewer than fifty miles on a given day, they risked disqualification. By their own reckoning, the runners climbed eight meters per lap, mounting and descending a spectral Everest every week and a half. They toiled in this fashion for six to eight weeks, however long it took them to complete 5,649 circuits—3,100 miles—around a single city block…” - from Run Like Fire Once More: Chasing Perfection at the World’s Longest Footrace By: Sam Shaw at Harpers Magazine
Week : 6
July 22 to July 28, 2007
Runner | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 | |
Asprihanal Pekka Alto | 2566.74 | 2640.82 | 2713.26 | 2785.71 | 2858.15 | 2930.59 | 3003.03 | |
day total | 75.19 | 74.08 | 72.44 | 72.45 | 72.44 | 72.44 | 72.44 | |
Ayojan Stojanovich | 2398.26 | 2466.85 | 2535.45 | 2604.05 | 2672.1 | 2740.15 | 2809.3 | |
day total | 68.06 | 68.59 | 68.6 | 68.6 | 68.05 | 68.05 | 69.15 | |
Pranab Vladovic | 2357.09 | 2424.59 | 2492.1 | 2559.05 | 2626.55 | 2694.05 | 2762.65 | |
day total | 68.05 | 67.5 | 67.51 | 66.95 | 67.5 | 67.5 | 68.6 | |
Smarana Puntigam | 2307.15 | 2372.46 | 2438.31 | 2502.52 | 2567.28 | 2633.69 | 2697.35 | |
day total | 62.01 | 65.31 | 65.85 | 64.21 | 64.76 | 66.41 | 63.66 | |
Ananda Lahari Zuscin | 2244.59 | 2315.38 | 2385.63 | 2455.88 | 2520.63 | 2570.57 | 2631.49 | |
day total | 70.8 | 70.79 | 70.25 | 70.25 | 64.75 | 49.94 | 60.92 | |
Grahak Cunningham | 2191.35 | 2255.01 | 2319.22 | 2382.88 | 2447.64 | 2510.76 | 2574.42 | |
day total | 63.1 | 63.66 | 64.21 | 63.66 | 64.76 | 63.12 | 63.66 | |
Stutisheel Lebedev | 2158.43 | 2219.89 | 2282.45 | 2345.57 | 2407.58 | 2471.24 | 2534.9 | |
day total | 62.02 | 61.46 | 62.56 | 63.12 | 62.01 | 63.66 | 63.66 | |
Pranjal Milovnik | 2149.1 | 2206.72 | 2262.7 | 2318.68 | 2375.75 | 2433.37 | 2490.45 | |
day total | 57.63 | 57.62 | 55.98 | 55.98 | 57.07 | 57.62 | 57.08 | |
Petr Spacil | 2102.45 | 2162.82 | 2224.83 | 2287.94 | 2349.96 | 2411.97 | 2472.89 | |
day total | 62.57 | 60.37 | 62.01 | 63.11 | 62.02 | 62.01 | 60.92 | |
Abichal Watkins | 2028.36 | 2083.24 | 2138.67 | 2194.65 | 2249.53 | 2305.5 | 2360.39 | |
day total | 58.17 | 54.88 | 55.43 | 55.98 | 54.88 | 55.97 | 54.89 | |
Suprabha Beckjord (F) | 1935.06 | 1987.2 | 2040.98 | 2094.22 | 2146.91 | 2200.13 | 2252.82 | |
day total | 52.68 | 52.14 | 53.78 | 53.24 | 52.69 | 53.22 | 52.69 | |
Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | |
day total |
Books you might find interesting...
Week : 5
July 15 to July 21, 2007
Runner | Day 29 | Day 30 | Day 31 | Day 32 | Day 33 | Day 34 | Day 35 | |
Asprihanal Pekka Alto | 2058 | 2129.89 | 2201.78 | 2272.58 | 2343.37 | 2418.01 | 2491.55 | |
day total | 74.64 | 71.89 | 71.89 | 70.8 | 70.79 | 74.64 | 73.54 | |
Ayojan Stojanovich | 1913.67 | 1982.81 | 2051.96 | 2120.01 | 2189.71 | 2259.95 | 2330.2 | |
day total | 68.61 | 69.14 | 69.15 | 68.05 | 69.7 | 70.24 | 70.25 | |
Pranab Vladovic | 1880.73 | 1947.69 | 2014.64 | 2081.59 | 2151.29 | 2220.44 | 2289.04 | |
day total | 66.95 | 66.96 | 66.95 | 66.95 | 69.7 | 69.15 | 68.6 | |
Smarana Puntigam | 1856.59 | 1919.7 | 1983.91 | 2047.02 | 2112.88 | 2178.73 | 2245.14 | |
day total | 64.76 | 63.11 | 64.21 | 63.11 | 65.86 | 65.85 | 66.41 | |
Ananda Lahari Zuscin | 1758.9 | 1823.66 | 1895 | 1959.76 | 2032.75 | 2103.55 | 2173.79 | |
day total | 64.21 | 64.76 | 71.34 | 64.76 | 72.99 | 70.8 | 70.24 | |
Grahak Cunningham | 1744.63 | 1808.84 | 1871.4 | 1934.52 | 1998.72 | 2063.48 | 2128.25 | |
day total | 64.21 | 64.21 | 62.56 | 63.12 | 64.2 | 64.76 | 64.77 | |
Stutisheel Lebedev | 1738.04 | 1784.15 | 1846.71 | 1908.17 | 1970.19 | 2033.31 | 2096.41 | |
day total | 52.13 | 46.11 | 62.56 | 61.46 | 62.02 | 63.12 | 63.1 | |
Pranjal Milovnik | 1798.96 | 1853.84 | 1901.04 | 1942.2 | 1986.2 | 2035.49 | 2091.47 | |
day total | 46.1 | 54.88 | 47.2 | 41.16 | 44 | 49.29 | 55.98 | |
Petr Spacil | 1674.93 | 1737.5 | 1799.51 | 1854.94 | 1916.41 | 1978.42 | 2039.88 | |
day total | 62.01 | 62.57 | 62.01 | 55.43 | 61.47 | 62.01 | 61.46 | |
Abichal Watkins | 1628.83 | 1684.81 | 1740.79 | 1795.67 | 1856.59 | 1913.17 | 1970.19 | |
day total | 55.97 | 55.98 | 55.98 | 54.88 | 60.92 | 56.58 | 57.02 | |
Suprabha Beckjord (F) | 1554.75 | 1610.18 | 1665.05 | 1716.09 | 1771.52 | 1827.51 | 1882.38 | |
day total | 54.88 | 55.43 | 54.87 | 51.04 | 55.43 | 55.99 | 54.87 | |
Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | |
day total |
Week : 4
July 8 to July 14, 2007
Runner | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 | |
Asprihanal Pekka Alto | 1557.49 | 1627.74 | 1690.85 | 1762.2 | 1834.09 | 1906.53 | 1983.36 | |
day total | 70.24 | 70.25 | 63.11 | 71.35 | 71.89 | 72.44 | 76.83 | |
Ayojan Stojanovich | 1437.31 | 1504.81 | 1572.31 | 1640.91 | 1708.96 | 1776.47 | 1845.06 | |
day total | 66.96 | 67.5 | 67.5 | 68.6 | 68.05 | 67.51 | 68.59 | |
Pranab Vladovic | 1414.81 | 1481.21 | 1546.52 | 1612.37 | 1678.23 | 1746.83 | 1813.78 | |
day total | 65.86 | 66.4 | 65.31 | 65.85 | 65.86 | 68.6 | 66.95 | |
Smarana Puntigam | 1408.77 | 1471.33 | 1536.09 | 1600.85 | 1665.06 | 1727.07 | 1791.83 | |
day total | 64.76 | 62.56 | 64.76 | 64.76 | 64.21 | 62.01 | 64.76 | |
Pranjal Milovnik | 1387.37 | 1449.38 | 1510.3 | 1572.31 | 1634.33 | 1695.24 | 1752.86 | |
day total | 62.57 | 62.01 | 60.92 | 62.01 | 62.02 | 60.91 | 57.62 | |
Ananda Lahari Zuscin | 1328.64 | 1390.11 | 1451.03 | 1509.75 | 1570.67 | 1632.68 | 1694.69 | |
day total | 61.46 | 61.47 | 60.92 | 58.72 | 60.92 | 62.01 | 62.01 | |
Stutisheel Lebedev | 1328.1 | 1389.56 | 1452.12 | 1514.14 | 1575.6 | 1630.48 | 1685.91 | |
day total | 62.57 | 61.46 | 62.56 | 62.02 | 61.46 | 54.88 | 55.43 | |
Grahak Cunningham | 1302.3 | 1363.77 | 1426.33 | 1487.8 | 1552.56 | 1615.12 | 1680.42 | |
day total | 61.46 | 61.47 | 62.56 | 61.47 | 64.76 | 62.56 | 65.3 | |
Petr Spacil | 1240.29 | 1297.91 | 1359.93 | 1422.49 | 1485.6 | 1550.36 | 1612.92 | |
day total | 51.59 | 57.62 | 62.02 | 62.56 | 63.11 | 64.76 | 62.56 | |
Abichal Watkins | 1218.88 | 1279.8 | 1336.33 | 1392.85 | 1454.32 | 1511.94 | 1572.86 | |
day total | 55.42 | 60.92 | 56.53 | 56.52 | 61.47 | 57.62 | 60.92 | |
Suprabha Beckjord (F) | 1172.24 | 1227.12 | 1280.35 | 1334.13 | 1389.56 | 1444.99 | 1499.87 | |
day total | 55.43 | 54.88 | 53.23 | 53.78 | 55.43 | 55.43 | 54.88 | |
Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | |
day total |
Week : 3
July 1 to July 7, 2007
Runner | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 | |
Asprihanal Pekka Alto | 1072.9 | 1143.15 | 1214.49 | 1284.74 | 1346.76 | 1417 | 1487.25 | |
day total | 71.34 | 70.25 | 71.34 | 70.25 | 62.02 | 70.24 | 70.25 | |
Ayojan Stojanovich | 964.79 | 1031.2 | 1100.34 | 1167.3 | 1234.8 | 1302.85 | 1370.35 | |
day total | 68.6 | 66.41 | 69.14 | 66.96 | 67.5 | 68.05 | 67.5 | |
Pranab Vladovic | 954.91 | 1020.22 | 1087.17 | 1152.48 | 1217.79 | 1283.64 | 1348.95 | |
day total | 66.95 | 65.31 | 66.95 | 65.31 | 65.31 | 65.85 | 65.31 | |
Smarana Puntigam | 972.47 | 1033.39 | 1098.7 | 1149.19 | 1215.04 | 1278.7 | 1344.01 | |
day total | 66.4 | 60.92 | 65.31 | 50.49 | 65.85 | 63.66 | 65.31 | |
Pranjal Milovnik | 943.94 | 1009.24 | 1073.45 | 1136.56 | 1198.58 | 1261.69 | 1324.8 | |
day total | 64.21 | 65.3 | 64.21 | 63.11 | 62.02 | 63.11 | 63.11 | |
Ananda Lahari Zuscin | 899.48 | 960.95 | 1025.16 | 1088.27 | 1147.54 | 1205.71 | 1267.18 | |
day total | 61.46 | 61.47 | 64.21 | 63.11 | 59.27 | 58.17 | 61.47 | |
Stutisheel Lebedev | 892.35 | 954.91 | 1016.93 | 1079.49 | 1141.5 | 1203.52 | 1265.53 | |
day total | 61.47 | 62.56 | 62.02 | 62.56 | 62.01 | 62.02 | 62.01 | |
Grahak Cunningham | 873.69 | 931.86 | 993.88 | 1054.79 | 1115.71 | 1177.18 | 1240.84 | |
day total | 62.56 | 58.17 | 62.02 | 60.91 | 60.92 | 61.47 | 63.66 | |
Petr Spacil | 816.07 | 874.79 | 939 | 1002.11 | 1066.87 | 1127.78 | 1188.7 | |
day total | 58.73 | 58.72 | 64.21 | 63.11 | 64.76 | 60.91 | 60.92 | |
Abichal Watkins | 825.4 | 886.31 | 937.9 | 993.88 | 1046.56 | 1107.48 | 1163.46 | |
day total | 60.92 | 60.91 | 51.59 | 55.98 | 52.68 | 60.92 | 55.98 | |
Suprabha Beckjord (F) | 790.27 | 845.15 | 900.03 | 954.91 | 1009.79 | 1061.93 | 1116.81 | |
day total | 57.62 | 54.88 | 54.88 | 54.88 | 54.88 | 52.14 | 54.88 | |
Vlastimil Dvoracek | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | 719.48 | |
day total |
Week : 2
June 24 to June 30, 2007
Runner | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | |
Asprihanal Pekka Alto | 582.28 | 653.07 | 723.32 | 791.92 | 862.71 | 934.61 | 1001.56 | |
day total | 70.8 | 70.79 | 70.25 | 68.6 | 70.79 | 71.9 | 66.95 | |
Ayojan Stojanovich | 510.38 | 572.4 | 634.96 | 696.43 | 763.38 | 830.33 | 896.19 | |
day total | 65.85 | 62.02 | 62.56 | 61.47 | 66.95 | 66.95 | 65.86 | |
Pranab Vladovic | 492.27 | 557.03 | 622.34 | 688.74 | 754.6 | 821 | 887.96 | |
day total | 65.85 | 64.76 | 65.31 | 66.4 | 65.86 | 66.4 | 66.96 | |
Smarana Puntigam | 527.4 | 592.16 | 644.84 | 706.85 | 773.26 | 841.31 | 906.07 | |
day total | 63.12 | 64.76 | 52.68 | 62.01 | 66.41 | 68.05 | 64.76 | |
Ananda Lahari Zuscin | 484.04 | 544.96 | 597.64 | 658.56 | 719.48 | 780.39 | 838.02 | |
day total | 61.46 | 60.92 | 52.68 | 60.92 | 60.92 | 60.91 | 57.63 | |
Grahak Cunningham | 455.5 | 516.97 | 575.69 | 633.86 | 692.04 | 753.5 | 811.13 | |
day total | 57.62 | 61.47 | 58.72 | 58.17 | 58.18 | 61.46 | 57.63 | |
Stutisheel Lebedev | 471.97 | 522.46 | 583.37 | 644.84 | 706.31 | 768.87 | 830.88 | |
day total | 46.65 | 50.49 | 60.91 | 61.47 | 61.47 | 62.56 | 62.01 | |
Pranjal Milovnik | 506.54 | 568.56 | 630.57 | 691.49 | 752.4 | 816.61 | 879.73 | |
day total | 60.91 | 62.02 | 62.01 | 60.92 | 60.91 | 64.21 | 63.12 | |
Petr Spacil | 442.33 | 484.04 | 535.08 | 582.83 | 643.74 | 696.98 | 757.34 | |
day total | 39.51 | 41.71 | 51.04 | 47.75 | 60.91 | 53.24 | 60.36 | |
Abichal Watkins | 420.93 | 478.55 | 529.04 | 583.92 | 645.39 | 703.56 | 764.48 | |
day total | 57.08 | 57.62 | 50.49 | 54.88 | 61.47 | 58.17 | 60.92 | |
Suprabha Beckjord (F) | 415.99 | 466.48 | 518.07 | 569.11 | 623.99 | 677.77 | 732.65 | |
day total | 50.49 | 50.49 | 51.59 | 51.04 | 54.88 | 53.78 | 54.88 | |
Vlastimil Dvoracek | 534.53 | 598.19 | 659.11 | 696.43 | 719.48 | 719.48 | 719.48 | |
day total | 62.56 | 63.66 | 60.92 | 37.32 | 23.05 |
Week : 1
June 17 to June 23, 2007
Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Asprihanal Pekka Alto | 79.58 | 154.21 | 224.46 | 298 | 368.79 | 439.59 | 511.48 | |
day total | 79.58 | 74.63 | 70.25 | 73.54 | 70.79 | 70.8 | 71.89 | |
Vlastimil Dvoracek | 82.32 | 154.21 | 221.17 | 285.92 | 347.39 | 411.05 | 471.97 | |
day total | 82.32 | 71.89 | 66.96 | 64.75 | 61.47 | 63.66 | 60.92 | |
Smarana Puntigam | 77.93 | 148.72 | 216.78 | 283.18 | 348.49 | 401.72 | 464.28 | |
day total | 77.93 | 70.79 | 68.06 | 66.4 | 65.31 | 53.23 | 62.56 | |
Pranjal Milovnik | 74.64 | 136.65 | 198.67 | 260.68 | 322.69 | 383.61 | 445.63 | |
day total | 74.64 | 62.01 | 62.02 | 62.01 | 62.01 | 60.92 | 62.02 | |
Ayojan Stojanovich | 63.11 | 126.22 | 188.24 | 251.35 | 315.56 | 378.67 | 444.53 | |
day total | 63.11 | 63.11 | 62.02 | 63.11 | 64.21 | 63.11 | 65.86 | |
Pranab Vladovic | 70.25 | 101.53 | 163.54 | 228.85 | 294.16 | 360.01 | 426.42 | |
day total | 70.25 | 31.28 | 62.01 | 65.31 | 65.31 | 65.85 | 66.41 | |
Stutisheel Lebedev | 68.6 | 130.61 | 182.2 | 237.08 | 299.1 | 362.21 | 425.32 | |
day total | 68.6 | 62.01 | 51.59 | 54.88 | 62.02 | 63.11 | 63.11 | |
Ananda Lahari Zuscin | 71.34 | 132.81 | 187.69 | 245.86 | 304.58 | 361.66 | 422.58 | |
day total | 71.34 | 61.47 | 54.88 | 58.17 | 58.72 | 57.08 | 60.92 | |
Petr Spacil | 62.01 | 123.48 | 184.95 | 244.76 | 307.33 | 355.07 | 402.82 | |
day total | 62.01 | 61.47 | 61.47 | 59.81 | 62.57 | 47.74 | 47.75 | |
Grahak Cunningham | 66.4 | 121.28 | 176.71 | 228.3 | 283.18 | 341.9 | 397.88 | |
day total | 66.4 | 54.88 | 55.43 | 51.59 | 54.88 | 58.72 | 55.98 | |
Suprabha Beckjord (F) | 61.47 | 113.05 | 164.64 | 215.13 | 266.72 | 317.21 | 365.5 | |
day total | 61.47 | 51.58 | 51.59 | 50.49 | 51.59 | 50.49 | 48.29 | |
Abichal Watkins | 63.11 | 120.19 | 170.68 | 220.62 | 262.88 | 313.36 | 363.85 | |
day total | 63.11 | 57.08 | 50.49 | 49.94 | 42.26 | 50.48 | 50.49 |
Week : 9
August 6 to August 12, 2006
Runner | Day 57 | Day 58 | Day 59 | Day 60 | Day 61 | Day 62 | Day 63 | |
Madhupran Wolfgang Schwerk | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Asprihanal Aalto | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Srdjan Stojanovich | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Hans-Jurgen Schlotter | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Pranab Vladovic | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Smarana Puntigam | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Ananda-Lahari Zuscin | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Rainald Pobitzer | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Tsvetan Tsekov,Bulgaria | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Martin Milovnik | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Stutisheel Lebedyev | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | ||||||||
Rathin Boulton | 3076.02 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |||
day total | 54.88 | 24.15 | ||||||
Abichal Watkins | 2996.99 | 3050.77 | 3100.17 | 3100.17 | 3100.17 | |||
day total | 50.49 | 53.78 | 49.4 | |||||
Suprabha Beckjord (F) | 2942.11 | 2989.86 | 3037.6 | 3085.35 | 3100.17 | |||
day total | 46.65 | 47.75 | 47.74 | 47.75 | 14.82 | |||
Kuranga Peel | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | |||
day total |
Aug 11, 2006 at 10:20 AM
Day 60 (Aug 9)
Aug 10, 2006 at 6:47 AM
Aug 9, 2006 at 7:50 AM
Aug 8, 2006 at 4:30 PM
Day 57 (Aug 6)
Aug 7, 2006 at 2:38 PM
Aug 6, 2006 at 5:08 PM
Aug 5, 2006 at 9:08 PM
Aug 6, 2006 at 8:58 PM
Aug 3, 2006 at 7:08 AM
Aug 2, 2006 at 6:58 AM
Aug 1, 2006 at 6:28 AM
July 31, 2006 at 7:18 AM
July 30, 2006 at 8:45 AM
July 29, 2006 at 7:29 AM
July 28, 2006 at 8:29 AM
July 27, 2006 at 8:29 AM
July 26, 2006 at 7:19 AM
July 25, 2006 at 2:05 AM
July 24, 2006 at 5:35 PM
July 23, 2006 at 9:25 AM
Another Video: Interviews - Day 37 pm
Day 41 (July 21)
PhotosJuly 22, 2006 at 7:46 AM
July 21, 2006 at 7:25 AM
New Video: Interviews - Day 37
July 20, 2006 at 8:26 AM
July 19, 2006 at 7:15 AM
July 18, 2006 at 7:52 AM
July 17, 2006 at 8:06 AM
July 16, 2006 at 8:12 AM
July 15, 2006 at 1:10 AM
July 14, 2006 at 1:42 AM
July 13, 2006 at 1:17 PM
July 12, 2006 at 11:12 AM
Updated by Sahishnu
Week : 8
July 30 to August 5, 2006
Runner | Day 50 | Day 51 | Day 52 | Day 53 | Day 54 | Day 55 | Day 56 | |
Madhupran Wolfgang Schwerk | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | ||||||||
Asprihanal Aalto | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | ||||||||
Srdjan Stojanovich | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | ||||||||
Hans-Jurgen Schlotter | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | ||||||||
Pranab Vladovic | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | ||||||||
Smarana Puntigam | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | ||||||||
Ananda-Lahari Zuscin | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 53.24 | |||||||
Rainald Pobitzer | 3051.32 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 70.24 | 48.85 | ||||||
Tsvetan Tsekov,Bulgaria | 3051.32 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 58.16 | 48.85 | ||||||
Martin Milovnik | 2992.05 | 3049.68 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 55.97 | 57.63 | 50.49 | |||||
Stutisheel Lebedyev | 2876.26 | 2934.43 | 2982.17 | 3028.27 | 3100.17 | 3100.17 | 3100.17 | |
day total | 51.59 | 58.17 | 47.74 | 46.1 | 71.9 | |||
Rathin Boulton | 2709.97 | 2765.95 | 2816.99 | 2870.22 | 2925.1 | 2969 | 3021.14 | |
day total | 55.43 | 55.98 | 51.04 | 53.23 | 54.88 | 43.9 | 52.14 | |
Abichal Watkins | 2640.27 | 2694.05 | 2745.09 | 2795.58 | 2847.72 | 2898.21 | 2946.5 | |
day total | 54.88 | 53.78 | 51.04 | 50.49 | 52.14 | 50.49 | 48.29 | |
Suprabha Beckjord (F) | 2607.89 | 2658.38 | 2706.68 | 2752.78 | 2802.17 | 2848.82 | 2895.46 | |
day total | 48.29 | 50.49 | 48.3 | 46.1 | 49.39 | 46.65 | 46.64 | |
Kuranga Peel | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | |
day total |
Week : 7
July 23 to July 29, 2006
Runner | Day 43 | Day 44 | Day 45 | Day 46 | Day 47 | Day 48 | Day 49 | |
Madhupran Wolfgang Schwerk | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | ||||||||
Asprihanal Aalto | 3034.86 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 72.99 | 65.31 | ||||||
Srdjan Stojanovich | 2972.3 | 3042.54 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 69.7 | 70.24 | 57.63 | |||||
Hans-Jurgen Schlotter | 2819.73 | 2885.59 | 2951.44 | 3018.94 | 3080.96 | 3100.17 | 3100.17 | |
day total | 66.95 | 65.86 | 65.85 | 67.5 | 62.02 | 19.21 | ||
Pranab Vladovic | 2769.79 | 2837.29 | 2904.79 | 2973.39 | 3042.55 | 3100.17 | 3100.17 | |
day total | 65.31 | 67.5 | 67.5 | 68.6 | 69.16 | 57.62 | ||
Smarana Puntigam | 2736.31 | 2799.42 | 2862.54 | 2926.2 | 2989.86 | 3051.87 | 3100.17 | |
day total | 63.11 | 63.11 | 63.12 | 63.66 | 63.66 | 62.01 | 48.3 | |
Ananda-Lahari Zuscin | 2667.16 | 2730.82 | 2795.03 | 2858.15 | 2921.26 | 2985.47 | 3046.93 | |
day total | 65.3 | 63.66 | 64.21 | 63.12 | 63.11 | 64.21 | 61.46 | |
Tsvetan Tsekov,Bulgaria | 2628.75 | 2690.21 | 2751.68 | 2812.6 | 2872.96 | 2936.08 | 2993.16 | |
day total | 62.1 | 61.46 | 61.47 | 60.92 | 60.36 | 63.12 | 57.08 | |
Rainald Pobitzer | 2574.96 | 2644.11 | 2712.17 | 2780.22 | 2847.17 | 2913.57 | 2981.08 | |
day total | 68.05 | 69.15 | 68.06 | 68.05 | 66.95 | 66.4 | 67.51 | |
Martin Milovnik | 2594.17 | 2651.8 | 2708.87 | 2766.5 | 2824.12 | 2880.65 | 2936.08 | |
day total | 56.52 | 57.63 | 57.07 | 57.63 | 57.62 | 56.53 | 55.43 | |
Stutisheel Lebedyev | 2488.8 | 2546.98 | 2609.79 | 2664.42 | 2722.59 | 2767.04 | 2824.67 | |
day total | 56.52 | 58.18 | 62.81 | 54.63 | 58.17 | 44.45 | 57.63 | |
Rathin Boulton | 2317.03 | 2371.91 | 2431.18 | 2489.9 | 2544.78 | 2604.05 | 2654.54 | |
day total | 54.88 | 54.88 | 59.27 | 58.72 | 54.88 | 59.27 | 50.49 | |
Abichal Watkins | 2275.87 | 2331.3 | 2383.98 | 2433.37 | 2483.86 | 2534.35 | 2585.39 | |
day total | 53.23 | 55.43 | 52.68 | 49.39 | 50.49 | 50.49 | 51.04 | |
Suprabha Beckjord (F) | 2256.66 | 2307.7 | 2358.74 | 2409.78 | 2459.17 | 2509.11 | 2559.6 | |
day total | 51.04 | 51.04 | 51.04 | 51.04 | 49.39 | 49.94 | 50.49 | |
Kuranga Peel | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | 660.75 | |
day total |
Week : 6
July 16 to July 22, 2006
Runner | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 | |
Madhupran Wolfgang Schwerk | 2714.91 | 2775.83 | 2832.9 | 2906.44 | 2983.82 | 3061.2 | 3100.17 | |
day total | 77.38 | 60.92 | 57.07 | 73.54 | 77.38 | 77.38 | 38.97 | |
Asprihanal Aalto | 2555.76 | 2622.16 | 2689.12 | 2762.65 | 2819.73 | 2888.33 | 2961.87 | |
day total | 68.6 | 66.4 | 66.96 | 73.53 | 57.08 | 68.6 | 73.54 | |
Srdjan Stojanovich | 2492.64 | 2559.6 | 2626.56 | 2695.71 | 2763.75 | 2834 | 2902.6 | |
day total | 69.69 | 66.96 | 66.96 | 69.15 | 68.04 | 70.25 | 68.6 | |
Hans-Jurgen Schlotter | 2376.85 | 2431.18 | 2485.51 | 2552.46 | 2619.97 | 2685.82 | 2752.78 | |
day total | 65.86 | 54.33 | 54.33 | 66.95 | 67.51 | 65.85 | 66.96 | |
Pranab Vladovic | 2323.07 | 2389.47 | 2454.23 | 2521.18 | 2587.04 | 2649.6 | 2704.48 | |
day total | 69.7 | 66.4 | 64.76 | 66.95 | 65.86 | 62.56 | 54.88 | |
Smarana Puntigam | 2304.96 | 2369.16 | 2433.92 | 2494.29 | 2547.92 | 2608.99 | 2673.2 | |
day total | 64.76 | 64.2 | 64.76 | 60.37 | 53.63 | 61.07 | 64.21 | |
Ananda-Lahari Zuscin | 2274.71 | 2332.4 | 2373.01 | 2429.53 | 2486.06 | 2543.13 | 2601.86 | |
day total | 65.25 | 57.69 | 40.61 | 56.52 | 56.53 | 57.07 | 58.73 | |
Tsvetan Tsekov,Bulgaria | 2206.17 | 2268.19 | 2329.1 | 2390.02 | 2453.13 | 2504.72 | 2566.65 | |
day total | 63.11 | 62.02 | 60.91 | 60.92 | 63.11 | 51.59 | 61.93 | |
Martin Milovnik | 2200.68 | 2255.56 | 2310.44 | 2366.97 | 2424.59 | 2481.12 | 2537.65 | |
day total | 60.91 | 54.88 | 54.88 | 56.53 | 57.62 | 56.53 | 56.53 | |
Rainald Pobitzer | 2128.24 | 2190.26 | 2253.92 | 2317.58 | 2384.53 | 2445.45 | 2506.91 | |
day total | 63.11 | 62.02 | 63.66 | 63.66 | 66.95 | 60.92 | 61.46 | |
