The 2015 race is about to start next Sunday - here are a few fond memories of past races, courtesy of our own Utpal Marshall.
2011:
2009:
The 2015 race is about to start next Sunday - here are a few fond memories of past races, courtesy of our own Utpal Marshall.
2011:
2009:
Article from Dagens Næringsliv (Norway largest daily business newspaper), published on 9th August, 2014. The following is a translated excerpt (thanks to Premananda for the English translation):
Queens boiled and steamed in 35 degrees. A quick sprint to the subway and the clothes could be wrung up. Most people preferred cooled of air inside cars and buildings. Those outside, sagged slowly along the streets or were drowsing away in the shadows.
But in a living area in the borough of Queens three women and eleven men were running. Up 84th Avenue. Across 168th Street. Along the highway Grand Central Parkway. Down 164th Avenue. A rectangle of 883 meter around a fenced in high school, a soccer field and a playground.
Then they did it again. And again. And again and again. From 6 am until midnight. For 52 days in a stretch they were running, with change of direction every morning for the sake of some variation, on a sidewalk cast of concrete - much harder than asphalt.
They started on June 15th. When the organizers drew the line on Tuesday this week, eight of the runners had completed the required 5000km. In spite of injuries, illness and horrible blisters: none had broken along the way. None had taken even a single day off.
During the race, our expert designer Parvati put together a very nice newsletter summarizing all aspects of the race.
Inside the world's longest race: CBS This Morning
"The marathon is the equivalent of running from New York to Los Angeles (2,700 miles), and then going another 400 miles north to San Francisco just for kicks. The race was inspired by spiritual leader Sri Chinmoy, who believed long-distance running can help people overcome their preconceived limitations." read more »
Endless Summer Race: City Room, New York Times
“I see them running every day and I think, ‘These people never sleep,’” said Rashdeep Singh, who lives nearby. The runners go from 6 a.m. to midnight, pausing for meals in plastic cups, water and a fresh pair of shoes. Before the race ends next week, each will have exhausted about 25 pairs. read more »
- Fox 5 News: Runners seek spiritual experience(link is external) - see video below
- Public Radio International's 'The World'
Video by AFP news agency:
.
Place | Runner | Day 43 | Day 44 | Day 45 | Day 46 | Day 47 | Day 48 | Day 49 | |
Men: |
|||||||||
1 | Sarvagata Ukrainskyi | 2995.9 | 3067.24 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | 3100.17 | |
day total | 62.02 | 71.34 | 32.93 | ||||||
2 | Yuri Trostenyuk | 2849.92 | 2913.58 | 2978.89 | 3043.64 | 3100.17 | 3100.17 | 3100.17 | |
day total | 64.76 | 63.66 | 65.31 | 64.75 | 56.53 | ||||
3 | Vasu Duzhiy | 2787.36 | 2859.25 | 2934.98 | 3003.03 | 3077.67 | 3100.17 | 3100.17 | |
day total | 69.15 | 71.89 | 75.73 | 68.05 | 74.64 | 22.5 | |||
4 | Pranjal Milovnik | 2797.78 | 2861.44 | 2924.01 | 2988.22 | 3050.78 | 3100.17 | 3100.17 | |
day total | 63.66 | 63.66 | 62.57 | 64.21 | 62.56 | 49.39 | |||
5 | Stutisheel Lebedyev | 2737.41 | 2803.27 | 2868.03 | 2938.82 | 3009.07 | 3080.41 | 3100.17 | |
day total | 62.56 | 65.86 | 64.76 | 70.79 | 70.25 | 71.34 | 19.76 | ||
6 | William Sichel | 2582.1 | 2646.86 | 2711.62 | 2780.22 | 2844.98 | 2912.48 | 2977.24 | |
day total | 60.91 | 64.76 | 64.76 | 68.6 | 64.76 | 67.5 | 64.76 | ||
7 | Baladev Saraz | 2480.58 | 2537.65 | 2592.53 | 2645.22 | 2700.1 | 2757.17 | 2817.54 | |
day total | 60.37 | 57.07 | 54.88 | 52.69 | 54.88 | 57.07 | 60.37 | ||
8 | Teekshanam Dodonu | 2263.8 | 2325.81 | 2382.34 | 2444.36 | 2493.75 | 2545.33 | 2594.73 | |
day total | 60.37 | 62.01 | 56.53 | 62.02 | 49.39 | 51.58 | 49.4 | ||
9 | Ananda-Lahari Zuscin | 1985.01 | 2035.49 | 2078.85 | 2123.31 | 2167.76 | 2226.48 | 2278.07 | |
day total | 43.9 | 50.48 | 43.36 | 44.46 | 44.45 | 58.72 | 51.59 | ||
10 | Sopan Tsekov | 1954.83 | 1989.4 | 2024.52 | 2058.55 | 2095.32 | 2128.25 | 2162.82 | |
day total | 34.58 | 34.57 | 35.12 | 34.03 | 36.77 | 32.93 | 34.57 | ||
11 | Ray Krolewicz | 1666.71 | 1700.73 | 1737.5 | 1773.72 | 1815.43 | 1859.33 | 1893.91 | |
day total | 27.99 | 34.02 | 36.77 | 36.22 | 41.71 | 43.9 | 34.58 | ||
Women: |
|||||||||
1 | Sarah Barnett (F) | 2667.72 | 2728.63 | 2790.1 | 2849.92 | 2910.29 | 2969.56 | 3023.34 | |
day total | 57.08 | 60.91 | 61.47 | 59.82 | 60.37 | 59.27 | 53.78 | ||
2 | Jayasalini Olga Abramovskikh (F) | 2594.73 | 2655.09 | 2713.82 | 2771.44 | 2829.06 | 2887.79 | 2944.31 | |
day total | 58.18 | 60.36 | 58.73 | 57.62 | 57.62 | 58.73 | 56.52 | ||
3 | Nidhruvi Zimmerman (F) | 2553.02 | 2611.74 | 2668.27 | 2725.89 | 2783.51 | 2841.14 | 2896.02 | |
day total | 59.27 | 58.72 | 56.53 | 57.62 | 57.62 | 57.63 | 54.88 |
Our interactive daily graphs on the homepage were inspired by the graphs that Matthias van Baaren from Vienna has been sending us since the beginning of the race (he also sent us the fun Chicken Run graphic from a couple of weeks ago). We havent been able to get around to putting them all up, but here are some graphs from day 42 just to give you an idea. Thank you very much Matthias!
Clicking on the images will open up the associated PDF's in a new tab.
Position changes during race:
Versus the 59.6 mile per day time limit:
Furthest and least mileage covered by runners, by day:
Predicted finish (based on average speed by day 42):
Relative position of runners:
Distance covered (days 36-42):
Daily mileage:
.
Place | Runner | Day 36 | Day 37 | Day 38 | Day 39 | Day 40 | Day 41 | Day 42 | |
Men: |
|||||||||
Men: |
|||||||||
1 | Sarvagata Ukrainskyi | 2524.48 | 2594.73 | 2647.96 | 2718.21 | 2786.26 | 2862.54 | 2933.88 | |
day total | 64.21 | 70.25 | 53.23 | 70.25 | 68.05 | 76.28 | 71.34 | ||
2 | Yuri Trostenyuk | 2396.06 | 2461.37 | 2526.68 | 2590.88 | 2655.09 | 2720.95 | 2785.16 | |
day total | 65.86 | 65.31 | 65.31 | 64.2 | 64.21 | 65.86 | 64.21 | ||
3 | Vasu Duzhiy | 2324.17 | 2389.48 | 2455.88 | 2519.54 | 2584.85 | 2652.9 | 2718.21 | |
day total | 70.8 | 65.31 | 66.4 | 63.66 | 65.31 | 68.05 | 65.31 | ||
4 | Pranjal Milovnik | 2348.86 | 2413.07 | 2478.38 | 2542.04 | 2606.25 | 2669.91 | 2734.12 | |
day total | 65.3 | 64.21 | 65.31 | 63.66 | 64.21 | 63.66 | 64.21 | ||
5 | Stutisheel Lebedyev | 2302.76 | 2346.12 | 2409.23 | 2473.99 | 2540.4 | 2607.35 | 2674.85 | |
day total | 65.85 | 43.36 | 63.11 | 64.76 | 66.41 | 66.95 | 67.5 | ||
6 | William Sichel | 2137.58 | 2202.88 | 2266.54 | 2329.11 | 2391.67 | 2455.88 | 2521.19 | |
day total | 65.31 | 65.3 | 63.66 | 62.57 | 62.56 | 64.21 | 65.31 | ||
7 | Baladev Saraz | 2079.95 | 2138.67 | 2200.14 | 2256.12 | 2313.19 | 2362.04 | 2420.21 | |
day total | 60.91 | 58.72 | 61.47 | 55.98 | 57.07 | 48.85 | 58.17 | ||
8 | Teekshanam Dodonu | 1902.69 | 1924.64 | 1966.35 | 2028.36 | 2088.73 | 2150.75 | 2203.43 | |
day total | 8.23 | 21.95 | 41.71 | 62.01 | 60.37 | 62.02 | 52.68 | ||
9 | Ananda-Lahari Zuscin | 1668.9 | 1710.61 | 1752.32 | 1792.93 | 1855.49 | 1899.4 | 1941.11 | |
day total | 41.16 | 41.71 | 41.71 | 40.61 | 62.56 | 43.91 | 41.71 | ||
10 | Sopan Tsekov | 1715 | 1750.12 | 1783.6 | 1817.63 | 1851.65 | 1886.77 | 1920.25 | |
day total | 34.03 | 35.12 | 33.48 | 34.03 | 34.02 | 35.12 | 33.48 | ||
11 | Ray Krolewicz | 1432.37 | 1470.24 | 1497.68 | 1527.86 | 1558.59 | 1595.91 | 1638.72 | |
day total | 42.26 | 37.87 | 27.44 | 30.18 | 30.73 | 37.32 | 42.81 | ||
Women: |
|||||||||
1 | Sarah Barnett (F) | 2223.19 | 2289.04 | 2352.16 | 2418.56 | 2482.77 | 2546.98 | 2610.64 | |
day total | 60.37 | 65.85 | 63.12 | 66.4 | 64.21 | 64.21 | 63.66 | ||
2 | Jayasalini Olga Abramovskikh (F) | 2180.93 | 2240.2 | 2300.02 | 2359.29 | 2419.11 | 2476.73 | 2536.55 | |
day total | 59.82 | 59.27 | 59.82 | 59.27 | 59.82 | 57.62 | 59.82 | ||
3 | Nidhruvi Zimmerman (F) | 2139.77 | 2200.69 | 2260.51 | 2320.33 | 2379.6 | 2436.67 | 2493.75 | |
day total | 60.37 | 60.92 | 59.82 | 59.82 | 59.27 | 57.07 | 57.08 |
Consistency and recovery are the hallmarks of a multiday runner. Sarvagata Ukrainskyi has embodied those qualities vividly as he dominates the 3100 Mile Race. His 495+ mile week again is strong and consistent, topped off by a magnificent 81.2 mile day to end the week. William Sichel is showing his toughness as he has climbed to within only 13 laps of eighth place, and more importantly, only 25 laps more to make up to become level with necessary daily mileage. He has come back from 80+ miles below the standard to just over 12 miles- and still looking strong. Sarah Barnett continues to lead the ladies with her 61.7 miles a day average.
- Sahishnu
Place | Runner | Day 29 | Day 30 | Day 31 | Day 32 | Day 33 | Day 34 | Day 35 | |
Men: |
|||||||||
1 | Sarvagata Ukrainskyi | 2026.17 | 2100.26 | 2170.5 | 2244.59 | 2316.48 | 2379.05 | 2460.27 | |
day total | 60.92 | 74.09 | 70.24 | 74.09 | 71.89 | 62.57 | 81.22 | ||
2 | Yuri Trostenyuk | 1940.01 | 2005.86 | 2071.72 | 2135.38 | 2200.69 | 2264.35 | 2330.2 | |
day total | 66.41 | 65.85 | 65.86 | 63.66 | 65.31 | 63.66 | 65.85 | ||
3 | Pranjal Milovnik | 1897.2 | 1961.96 | 2025.07 | 2090.38 | 2155.14 | 2218.8 | 2283.56 | |
day total | 63.66 | 64.76 | 63.11 | 65.31 | 64.76 | 63.66 | 64.76 | ||
4 | Vasu Duzhiy | 1857.69 | 1924.09 | 1991.05 | 2059.1 | 2126.05 | 2188.07 | 2253.37 | |
day total | 66.96 | 66.4 | 66.96 | 68.05 | 66.95 | 62.02 | 65.3 | ||
5 | Stutisheel Lebedyev | 1826.41 | 1891.16 | 1957.02 | 2024.52 | 2095.32 | 2166.11 | 2236.91 | |
day total | 62.57 | 64.75 | 65.86 | 67.5 | 70.8 | 70.79 | 70.8 | ||
6 | William Sichel | 1677.13 | 1740.79 | 1806.1 | 1873.6 | 1937.81 | 2005.86 | 2072.27 | |
day total | 64.76 | 63.66 | 65.31 | 67.5 | 64.21 | 68.05 | 66.41 | ||
7 | Baladev Saraz | 1693.05 | 1748.48 | 1800.61 | 1854.4 | 1904.34 | 1959.22 | 2019.04 | |
day total | 53.24 | 55.43 | 52.13 | 53.79 | 49.94 | 54.88 | 59.82 | ||
8 | Teekshanam Dodonu | 1703.48 | 1735.31 | 1772.08 | 1780.31 | 1829.7 | 1858.24 | 1894.46 | |
day total | 27.99 | 31.83 | 36.77 | 8.23 | 49.39 | 28.54 | 36.22 | ||
9 | Sopan Tsekov | 1470.78 | 1504.81 | 1539.38 | 1574.51 | 1611.83 | 1645.3 | 1680.97 | |
day total | 35.12 | 34.03 | 34.57 | 35.13 | 37.32 | 33.47 | 35.67 | ||
10 | Ananda-Lahari Zuscin | 1380.78 | 1421.39 | 1462 | 1503.16 | 1543.77 | 1585.48 | 1627.74 | |
day total | 41.71 | 40.61 | 40.61 | 41.16 | 40.61 | 41.71 | 42.26 | ||
11 | Ray Krolewicz | 1160.16 | 1189.25 | 1209.01 | 1269.92 | 1306.14 | 1346.76 | 1390.11 | |
day total | 47.74 | 29.09 | 19.76 | 60.91 | 36.22 | 40.62 | 43.35 | ||
Women: |
|||||||||
1 | Sarah Barnett (F) | 1800.61 | 1862.63 | 1922.45 | 1983.36 | 2044.83 | 2101.9 | 2162.82 | |
day total | 56.52 | 62.02 | 59.82 | 60.91 | 61.47 | 57.07 | 60.92 | ||
2 | Jayasalini Olga Abramovskikh (F) | 1761.65 | 1821.47 | 1881.29 | 1942.2 | 2002.02 | 2060.74 | 2121.11 | |
day total | 60.39 | 59.82 | 59.82 | 60.91 | 59.82 | 58.72 | 60.37 | ||
3 | Nidhruvi Zimmerman (F) | 1723.23 | 1781.4 | 1841.22 | 1899.95 | 1959.22 | 2019.04 | 2079.4 | |
day total | 57.62 | 58.17 | 59.82 | 58.73 | 59.27 | 59.82 | 60.36 |
It's hard to grasp the magnitude of 3100 Mile race. Fortunately, the town of Chicken, Alaska (population 17) happens to lie exactly 3100 miles away from the finish line in Queens NY. So if the race were to start in Chicken and finish in New York, how far would the runners be towards their goal today? Currently they are on day 28 out of 52.
You can click on the image to see it full size. Thank you to Matthias van Baaren from Vienna for this!
Sarvagata Ukrainski amazes because of his high level of consistency within the race. He reached 496+ miles this week averaging 70.87 miles per day. He has gained a few miles more each of the first four weeks. The average daily high temperature for the week did not exceed 87ºF, but the humidity index has gone up. Yuri Trostenyuk, Vasu Duzhiy and William Sichel have all made gains in their weekly totals, and Sarah Barnett and Jayasalini Olga Abramovskikh have held their form and consistency throughout the week. Everyone looks thinner and fitter, but with three and a half weeks to go a runner has to maintain bodyweight for the last push to the finish.
Place | Runner | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 | |
Men: |
|||||||||
1 | Sarvagata Ukrainskyi | 1543.23 | 1615.12 | 1685.91 | 1752.87 | 1824.21 | 1895.56 | 1965.25 | |
day total | 74.09 | 71.89 | 70.79 | 66.96 | 71.34 | 71.35 | 69.69 | ||
2 | Yuri Trostenyuk | 1470.78 | 1539.93 | 1604.69 | 1671.1 | 1739.15 | 1806.65 | 1873.6 | |
day total | 68.6 | 69.15 | 64.76 | 66.41 | 68.05 | 67.5 | 66.95 | ||
3 | Pranjal Milovnik | 1445.54 | 1512.49 | 1577.8 | 1643.66 | 1704.02 | 1768.78 | 1833.54 | |
day total | 67.5 | 66.95 | 65.31 | 65.86 | 60.36 | 64.76 | 64.76 | ||
4 | Vasu Duzhiy | 1395.05 | 1458.16 | 1522.92 | 1584.39 | 1652.44 | 1723.78 | 1790.73 | |
day total | 67.5 | 63.11 | 64.76 | 61.47 | 68.05 | 71.34 | 66.95 | ||
5 | Stutisheel Lebedyev | 1411.51 | 1465.3 | 1501.52 | 1567.92 | 1636.52 | 1703.48 | 1763.84 | |
day total | 67.5 | 53.79 | 36.22 | 66.4 | 68.6 | 66.96 | 60.36 | ||
6 | Teekshanam Dodonu | 1325.35 | 1385.72 | 1448.83 | 1510.3 | 1573.96 | 1626.64 | 1675.49 | |
day total | 64.76 | 60.37 | 63.11 | 61.47 | 63.66 | 52.68 | 48.85 | ||
7 | Baladev Saraz | 1313.28 | 1361.02 | 1418.1 | 1474.08 | 1525.66 | 1579.45 | 1639.81 | |
day total | 59.27 | 47.74 | 57.08 | 55.98 | 51.58 | 53.79 | 60.36 | ||
8 | William Sichel | 1247.42 | 1296.81 | 1359.93 | 1422.49 | 1487.25 | 1548.71 | 1612.37 | |
day total | 62.01 | 49.39 | 63.12 | 62.56 | 64.76 | 61.46 | 63.66 | ||
9 | Sopan Tsekov | 1222.18 | 1256.75 | 1295.17 | 1330.29 | 1365.41 | 1398.34 | 1435.66 | |
day total | 36.77 | 34.57 | 38.42 | 35.12 | 35.12 | 32.93 | 37.32 | ||
10 | Ananda-Lahari Zuscin | 1037.78 | 1080.57 | 1133.27 | 1176.08 | 1234.25 | 1280.35 | 1339.07 | |
day total | 51.04 | 42.79 | 52.7 | 42.81 | 58.17 | 46.1 | 58.72 | ||
11 | Ray Krolewicz | 888.51 | 929.67 | 963.69 | 1001.01 | 1035.04 | 1079.49 | 1112.42 | |
day total | 52.69 | 41.16 | 34.02 | 37.32 | 34.03 | 44.45 | 32.93 | ||
Women: |
|||||||||
1 | Sarah Barnett (F) | 1376.94 | 1436.21 | 1496.58 | 1558.04 | 1619.51 | 1681.52 | 1744.09 | |
day total | 63.66 | 59.27 | 60.37 | 61.46 | 61.47 | 62.01 | 62.57 | ||
2 | Jayasalini Olga Abramovskikh (F) | 1339.07 | 1399.44 | 1459.81 | 1520.72 | 1580.54 | 1640.91 | 1701.26 | |
day total | 59.82 | 60.37 | 60.37 | 60.91 | 59.82 | 60.37 | 60.35 | ||
3 | Nidhruvi Zimmerman (F) | 1316.02 | 1374.74 | 1434.01 | 1488.89 | 1548.16 | 1605.79 | 1665.61 | |
day total | 60.37 | 58.72 | 59.27 | 54.88 | 59.27 | 57.63 | 59.82 |
The following charts were created using the Microsoft Excel charting tool, As such they are static images in jpeg format. I am happy to be able to provide live dynamic charts on the home page of this site, or here in full screen format. The new format is hopefully more informative and is certainly easier to maintain.
- Medur
The Relative Place chart displays the relative position of the runners as a percentage of the total combined cumulative distance run each day relative to the cutoff. The cutoff is the distance required to finish the race within the official race duration of 52 days.
The Daily Splits chart plots the actual daily mileage of each runner.
The Progress Chart displays the distance covered to date in blue with the remaining distance required in red. The vertical dotted line indicates the cutoff.
The third week mirrored resolve and determination as 12 of the fourteen have gone past the 1000 mile barrier. Sarvagata Ukrainskyi continues to dominate the field while reaching 491 miles for the week. He is averaging just under 70 miles per day(112.5 km), and should hit the halfway point Monday afternoon. Hurricane Arthur touched the area with its outer reaches, but sticky, rainy, windy conditions could not stop the runners. Nearly the whole group is staying to the midnight bell each day to gain maximum mileage. Sarah Barnett still leads the women’s side and is averaging 62.5 miles per day (100.6 km).
- Sahishnu
Place | Runner | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Day 21 | |
Men: |
|||||||||
1 | Sarvagata Ukrainskyi | 1049.85 | 1116.81 | 1190.35 | 1257.85 | 1328.1 | 1400.54 | 1469.14 | |
day total | 72.44 | 66.96 | 73.54 | 67.5 | 70.25 | 72.44 | 68.6 | ||
2 | Yuri Trostenyuk | 1002.66 | 1070.16 | 1137.11 | 1202.97 | 1269.37 | 1336.33 | 1402.18 | |
day total | 66.41 | 67.5 | 66.95 | 65.86 | 66.4 | 66.96 | 65.85 | ||
3 | Pranjal Milovnik | 973.02 | 1039.43 | 1106.38 | 1172.79 | 1239.74 | 1312.18 | 1378.04 | |
day total | 65.85 | 66.41 | 66.95 | 66.41 | 66.95 | 72.44 | 65.86 | ||
4 | Stutisheel Lebedyev | 958.75 | 1027.35 | 1096.5 | 1146.44 | 1210.1 | 1277.06 | 1344.01 | |
day total | 64.75 | 68.6 | 69.15 | 49.94 | 63.66 | 66.96 | 66.95 | ||
5 | Vasu Duzhiy | 934.06 | 1000.46 | 1065.22 | 1129.98 | 1193.64 | 1262.24 | 1327.55 | |
day total | 62.02 | 66.4 | 64.76 | 64.76 | 63.66 | 68.6 | 65.31 | ||
6 | Teekshanam Dodonu | 896.19 | 957.11 | 1015.83 | 1072.9 | 1134.92 | 1198.03 | 1260.59 | |
day total | 59.82 | 60.92 | 58.72 | 57.07 | 62.02 | 63.11 | 62.56 | ||
7 | Baladev Saraz | 924.73 | 980.71 | 1030.65 | 1084.98 | 1142.05 | 1203.52 | 1254.01 | |
day total | 52.14 | 55.98 | 49.94 | 54.33 | 57.07 | 61.47 | 50.49 | ||
8 | William Sichel | 875.34 | 923.08 | 971.92 | 1015.28 | 1061.38 | 1124.49 | 1185.41 | |
day total | 59.82 | 47.74 | 48.84 | 43.36 | 46.1 | 63.11 | 60.92 | ||
9 | Sopan Tsekov | 897.84 | 949.97 | 1002.11 | 1052.6 | 1103.09 | 1144.35 | 1185.41 | |
day total | 52.14 | 52.13 | 52.14 | 50.49 | 50.49 | 41.26 | 41.06 | ||
10 | Ananda-Lahari Zuscin | 725.51 | 768.32 | 811.68 | 856.13 | 897.29 | 941.74 | 986.74 | |
day total | 45 | 42.81 | 43.36 | 44.45 | 41.16 | 44.45 | 45 | ||
11 | Ray Krolewicz | 611.36 | 647.04 | 678.87 | 741.43 | 771.61 | 807.83 | 835.82 | |
day total | 34.02 | 35.68 | 31.83 | 62.56 | 30.18 | 36.22 | 27.99 | ||
Women: |
|||||||||
1 | Sarah Barnett (F) | 949.97 | 1010.34 | 1071.81 | 1132.72 | 1194.19 | 1252.91 | 1313.28 | |
day total | 60.37 | 60.37 | 61.47 | 60.91 | 61.47 | 58.72 | 60.37 | ||
2 | Jayasalini Olga Abramovskikh (F) | 918.14 | 978.51 | 1038.88 | 1098.7 | 1159.07 | 1219.43 | 1279.25 | |
day total | 59.82 | 60.37 | 60.37 | 59.82 | 60.37 | 60.36 | 59.82 | ||
3 | Nidhruvi Zimmerman (F) | 900.03 | 957.65 | 1013.63 | 1074 | 1135.47 | 1195.84 | 1255.65 | |
day total | 60.91 | 57.62 | 55.98 | 60.37 | 61.47 | 60.37 | 59.81 |
The burden of high mileage, less sleep, physical and mental discomfort and a tough running surface takes its toll on nearly everyone in the 3100 Mile Race. Sarvagata Ukrainskyi was able to punch out a better week than the first one as his fitness level spiraled up to 495+ miles. He is averaging 69.8 miles per day(112.36 km). He reached 1000 miles (14 days+06:15:54). Yuri Trostenyuk remains in second at 936.3 miles. Sarah Barnett continues to lead the ladies by over 30 miles, and looks focused and fit. In all, eleven of the fourteen starters are still on pace for a finish, with many more miles to go. The local schools are out for summer vacation, but the classroom at the 3100 Mile race is always open.
Place | Runner | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | |
Men: |
|||||||||
1 | Sarvagata Ukrainskyi | 553.19 | 619.6 | 690.94 | 761.73 | 835.27 | 908.81 | 977.41 | |
day total | 70.79 | 66.41 | 71.34 | 70.79 | 73.54 | 73.54 | 68.6 | ||
2 | Yuri Trostenyuk | 535.63 | 602.03 | 666.79 | 734.29 | 801.25 | 869.85 | 936.25 | |
day total | 65.31 | 66.4 | 64.76 | 67.5 | 66.96 | 68.6 | 66.4 | ||
3 | Pranjal Milovnik | 516.42 | 578.98 | 643.19 | 708.5 | 774.36 | 840.21 | 907.17 | |
day total | 63.11 | 62.56 | 64.21 | 65.31 | 65.86 | 65.85 | 66.96 | ||
4 | Stutisheel Lebedyev | 508.19 | 576.24 | 644.84 | 712.34 | 780.39 | 847.9 | 894 | |
day total | 66.95 | 68.05 | 68.6 | 67.5 | 68.05 | 67.51 | 46.1 | ||
5 | Baladev Saraz | 524.1 | 581.73 | 645.94 | 695.98 | 756.25 | 812.22 | 872.59 | |
day total | 63.11 | 57.63 | 64.21 | 50.04 | 60.27 | 55.97 | 60.37 | ||
6 | Vasu Duzhiy | 531.24 | 587.76 | 634.41 | 688.2 | 749.11 | 811.13 | 872.04 | |
day total | 64.76 | 56.52 | 46.65 | 53.79 | 60.91 | 62.02 | 60.91 | ||
7 | Sopan Tsekov | 506.54 | 565.26 | 628.92 | 689.29 | 749.66 | 798.5 | 845.7 | |
day total | 60.37 | 58.72 | 63.66 | 60.37 | 60.37 | 48.84 | 47.2 | ||
8 | Teekshanam Dodonu | 485.69 | 546.06 | 600.94 | 658.01 | 717.83 | 774.91 | 836.37 | |
day total | 60.92 | 60.37 | 54.88 | 57.07 | 59.82 | 57.08 | 61.46 | ||
9 | William Sichel | 490.08 | 551.54 | 608.62 | 668.99 | 720.57 | 778.8 | 815.52 | |
day total | 60.37 | 61.46 | 57.08 | 60.37 | 51.58 | 58.23 | 36.72 | ||
10 | Ananda-Lahari Zuscin | 411.6 | 456.6 | 499.96 | 546.06 | 590.51 | 634.96 | 680.51 | |
day total | 46.1 | 45 | 43.36 | 46.1 | 44.45 | 44.45 | 45.55 | ||
11 | Ray Krolewicz | 344.65 | 390.2 | 423.67 | 454.96 | 503.25 | 538.37 | 577.34 | |
day total | 36.77 | 45.55 | 33.47 | 31.29 | 48.29 | 35.12 | 38.97 | ||
Women: |
|||||||||
1 | Sarah Barnett (F) | 509.84 | 574.04 | 637.71 | 700.27 | 765.03 | 828.69 | 889.6 | |
day total | 66.41 | 64.2 | 63.67 | 62.56 | 64.76 | 63.66 | 60.91 | ||
2 | Jayasalini Olga Abramovskikh (F) | 500.51 | 556.48 | 616.85 | 677.77 | 738.68 | 798.5 | 858.32 | |
day total | 61.47 | 55.97 | 60.37 | 60.92 | 60.91 | 59.82 | 59.82 | ||
3 | Nidhruvi Zimmerman (F) | 485.69 | 545.51 | 605.88 | 661.3 | 718.93 | 777.65 | 839.12 | |
day total | 60.92 | 59.82 | 60.37 | 55.42 | 57.63 | 58.72 | 61.47 |
Sarvagata Ukrainskyi of Berdansk, Ukraine has assumed top position in the first week of the race with 482.39 miles, averaging nearly 69 miles per day and rounding into good form. He was followed by countryman Yuri Trostenyuk of Vinnitsa, Ukraine with 470 miles. Sarah Barnett pulled ahead of the other two women with a week of 443.43 miles, slipping past Jayasalini Olga Abramovskikh of Russia by three miles. Moderate temperatures have helped the group of fourteen runners approach a better overall fitness in the race. Runners have to reach 59.61 miles per day in order to finish the 3100 mile distance within the 52-day time limit. Summer solstice has arrived but temperatures have not begun to soar yet. We shall see.
Place | Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
Men: |
|||||||||
1 | Sarvagata Ukrainskyi | 66.4 | 136.65 | 204.7 | 272.2 | 341.22 | 412.15 | 482.4 | |
day total | 66.4 | 70.25 | 68.05 | 67.5 | 69.02 | 70.93 | 70.25 | ||
2 | Yuri Trostenyuk | 72.99 | 141.59 | 208 | 273.85 | 337.51 | 403.92 | 470.32 | |
day total | 72.99 | 68.6 | 66.41 | 65.85 | 63.66 | 66.41 | 66.4 | ||
3 | Vasu Duzhiy | 79.03 | 150.37 | 216.78 | 280.99 | 340.26 | 405.01 | 466.48 | |
day total | 79.03 | 71.34 | 66.41 | 64.21 | 59.27 | 64.75 | 61.47 | ||
4 | Baladev Saraz | 75.19 | 145.43 | 210.19 | 274.95 | 339.16 | 400.08 | 460.99 | |
day total | 75.19 | 70.24 | 64.76 | 64.76 | 64.21 | 60.92 | 60.91 | ||
5 | Pranjal Milovnik | 72.99 | 138.85 | 203.6 | 266.17 | 328.18 | 391.29 | 453.31 | |
