2010 Race Results, Week 5

Week : 5
July 11 to July 17, 2010

  Runner Day 29 Day 30 Day 31 Day 32 Day 33 Day 34 Day 35
  Asprihanal Aalto 1922.45 1991.6 2050.87 2111.78 2179.83 2250.63 2322.52
  day total 63.12 69.15 59.27 60.91 68.05 70.8 71.89
  Pranjal Milovnik 1928.48 1992.69 2055.26 2122.21 2186.97 2251.73 2316.48
  day total 64.76 64.21 62.57 66.95 64.76 64.76 64.75
  Galya Balatsky 1906.53 1975.13 2040.44 2109.59 2176.54 2245.14 2312.09
  day total 65.31 68.6 65.31 69.15 66.95 68.6 66.95
  Atmavir Petr Spacil 1856.04 1920.8 1987.75 2055.8 2120.56 2182.03 2228.68
  day total 63.66 64.76 66.95 68.05 64.76 61.47 46.65
  Pushkar Mullauer 1807.2 1870.31 1932.87 1990.5 2048.12 2110.14 2166.11
  day total 57.08 63.11 62.56 57.63 57.62 62.02 55.97
  Dharbhasana Lynn 1734.76 1798.97 1859.33 1920.25 1982.27 2043.73 2098.61
  day total 60.92 64.21 60.36 60.92 62.02 61.46 54.88
  Ananda-Lahari Zuscin 1695.79 1751.77 1802.26 1853.85 1905.98 1957.02 2007.51
  day total 43.9 55.98 50.49 51.59 52.13 51.04 50.49
  Baladev Pavol Saraz 1696.89 1740.79 1791.28 1846.71 1887.87 1947.69 2004.22
  day total 38.97 43.9 50.49 55.43 41.16 59.82 56.53
  Surasa Mairer (F) 1529.51 1583.29 1632.68 1687.56 1742.99 1797.87 1852.2
  day total 51.04 53.78 49.39 54.88 55.43 54.88 54.33
  Purna-Samarpan Querhammer 1494.93 1547.07 1602.5 1657.92 1710.06 1766.59 1821.47
  day total 55.43 52.14 55.43 55.42 52.14 56.53 54.88
  Stutisheel Lebedyev 1386.27 1386.27 1386.27 1386.27 1386.27 1386.27 1386.27
  day total