2010 Race Results, Week 1
Week 1: June 13 to June 19, 2010
| Runner | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
| Asprihanal Aalto | 83.97 | 158.6 | 226.65 | 290.86 | 362.21 | 432.45 | 499.96 | |
| day total | 83.97 | 74.63 | 68.05 | 64.21 | 71.35 | 70.24 | 67.51 | |
| Petr Spacil | 76.28 | 147.63 | 216.23 | 286.47 | 356.72 | 426.42 | 496.12 | |
| day total | 76.28 | 71.35 | 68.6 | 70.24 | 70.25 | 69.7 | 69.7 | |
| Vladimir Balatsky | 76.83 | 147.63 | 214.58 | 281.53 | 348.49 | 415.99 | 481.3 | |
| day total | 76.83 | 70.8 | 66.95 | 66.95 | 66.96 | 67.5 | 65.31 | |
| Pranjal Milovnik | 79.58 | 150.92 | 217.32 | 283.18 | 347.39 | 411.6 | 475.81 | |
| day total | 79.58 | 71.34 | 66.4 | 65.86 | 64.21 | 64.21 | 64.21 | |
| Pushkar Mullauer | 73.54 | 140.49 | 203.06 | 266.72 | 331.48 | 394.04 | 456.6 | |
| day total | 73.54 | 66.95 | 62.57 | 63.66 | 64.76 | 62.56 | 62.56 | |
| Stutisheel Lebedyev | 66.4 | 132.26 | 198.12 | 261.78 | 325.44 | 391.29 | 454.96 | |
| day total | 66.4 | 65.86 | 65.86 | 63.66 | 63.66 | 65.85 | 63.67 | |
| Pavol Saraz | 71.89 | 136.65 | 200.86 | 263.97 | 324.89 | 388 | 449.47 | |
| day total | 71.89 | 64.76 | 64.21 | 63.11 | 60.92 | 63.11 | 61.47 | |
| Ananda-Lahari Zuscin | 68.6 | 134.46 | 197.57 | 257.39 | 320.5 | 378.67 | 436.3 | |
| day total | 68.6 | 65.86 | 63.11 | 59.82 | 63.11 | 58.17 | 57.63 | |
| Surasa Mairer (F) | 68.6 | 129.52 | 189.34 | 249.16 | 304.04 | 358.37 | 403.92 | |
| day total | 68.6 | 60.92 | 59.82 | 59.82 | 54.88 | 54.33 | 45.55 | |
| Dharbhasana Lynn | 61.47 | 125.13 | 184.95 | 245.86 | 304.59 | 360.56 | 401.72 | |
| day total | 61.47 | 63.66 | 59.82 | 60.91 | 58.73 | 55.97 | 41.16 | |
| Purna-Samarpan Querhammer | 70.25 | 128.42 | 183.3 | 234.89 | 289.77 | 344.65 | 398.98 | |
| day total | 70.25 | 58.17 | 54.88 | 51.59 | 54.88 | 54.88 | 54.33 |
