2009 Race Results, Week 7

Week : 7
July 26 to August 1, 2009

  Runner Day 43 Day 44 Day 45 Day 46 Day 47 Day 48 Day 49
  Asprihanal Aalto 3037.06 3100.17 3100.17 3100.17 3100.17 3100.17 3100.17
  day total 71.34 63.11          
  Grahak Cunningham 2990.41 3060.66 3100.17 3100.17 3100.17 3100.17 3100.17
  day total 71.34 70.25 39.51        
  Petr Spacil 2941.02 3011.27 3082.61 3100.17 3100.17 3100.17 3100.17
  day total 69.15 70.25 71.34 17.56      
  Vladimir Balatsky 2758.27 2822.48 2889.43 2955.84 3023.34 3090.84 3100.17
  day total 61.47 64.21 66.95 66.41 67.5 67.5 9.33
  Pranjal Milovnik 2756.07 2819.19 2883.4 2948.15 3012.91 3076.02 3100.17
  day total 62.56 63.12 64.21 64.75 64.76 63.11 24.15
  Stutisheel Lebedev 2707.78 2776.93 2846.08 2914.13 2983.28 3049.13 3100.17
  day total 66.41 69.15 69.15 68.05 69.15 65.85 51.04
  Pushkar Mullauer 2713.82 2775.28 2838.94 2897.12 2958.03 3019.5 3085.9
  day total 52.14 61.46 63.66 58.18 60.91 61.47 66.4
  Diganta Adhikari 2585.95 2640.83 2695.16 2742.9 2804.37 2863.64 2925.65
  day total 54.34 54.88 54.33 47.74 61.47 59.27 62.01
  Pavol Saraz 2431.18 2481.67 2538.75 2596.37 2653.45 2711.07 2771.44
  day total 55.42 50.49 57.08 57.62 57.08 57.62 60.37
  Ananda-Lahari Zuscin 2405.94 2452.59 2494.84 2545.88 2606.25 2663.88 2724.79
  day total 42.81 46.65 42.25 51.04 60.37 57.63 60.91
  Suprabha Beckjord 2372.46 2410.33 2414.17 2453.14 2498.14 2538.2 2582.1
  day total 42.26 37.87 3.84 38.97 45 40.06 43.9
  Purna-Samarpan Querhammer 1884.03 1884.03 1884.03 1884.03 1884.03 1884.03 1884.03
  day total              
  Pranab Vladovic 625.63 625.63 625.63 625.63 625.63 625.63 625.63
  day total