2009 Race Results, Week 6

Week : 6
July 19 to July 25, 2009

  Runner Day 36 Day 37 Day 38 Day 39 Day 40 Day 41 Day 42
  Asprihanal Aalto 2538.2 2609.54 2682.53 2753.88 2824.12 2895.47 2965.72
  day total 70.8 71.34 72.99 71.35 70.24 71.35 70.25
  Grahak Cunningham 2497.04 2568.38 2636.98 2708.88 2776.93 2847.72 2919.07
  day total 69.7 71.34 68.6 71.9 68.05 70.79 71.35
  Petr Spacil 2452.04 2521.19 2590.34 2660.58 2729.18 2800.53 2871.87
  day total 70.25 69.15 69.15 70.24 68.6 71.35 71.34
  Vladimir Balatsky 2323.62 2387.83 2437.22 2502.53 2567.84 2632.04 2696.8
  day total 65.86 64.21 49.39 65.31 65.31 64.2 64.76
  Pranjal Milovnik 2313.19 2376.85 2438.87 2501.98 2565.64 2629.3 2693.51
  day total 66.4 63.66 62.02 63.11 63.66 63.66 64.21
  Stutisheel Lebedev 2229.77 2298.92 2366.97 2437.22 2502.53 2569.48 2641.37
  day total 65.85 69.15 68.05 70.25 65.31 66.95 71.89
  Pushkar Mullauer 2294.53 2358.74 2419.66 2483.32 2536.55 2598.02 2661.68
  day total 62.01 64.21 60.92 63.66 53.23 61.47 63.66
  Diganta Adhikari 2169.96 2226.48 2286.85 2349.96 2411.98 2471.8 2531.61
  day total 59.28 56.52 60.37 63.11 62.02 59.82 59.81
  Pavol Saraz 2042.63 2099.71 2157.88 2215.51 2272.58 2325.27 2375.76
  day total 60.36 57.08 58.17 57.63 57.07 52.69 50.49
  Ananda-Lahari Zuscin 2081.6 2129.89 2174.89 2220.99 2272.58 2320.88 2363.13
  day total 55.98 48.29 45 46.1 51.59 48.3 42.25
  Suprabha Beckjord 2025.62 2080.5 2133.19 2188.07 2238.56 2291.24 2330.2
  day total 55.43 54.88 52.69 54.88 50.49 52.68 38.96
  Purna-Samarpan Querhammer 1736.95 1788.54 1834.09 1868.12 1876.35 1884.03 1884.03
  day total 41.16 51.59 45.55 34.03 8.23 7.68  
  Pranab Vladovic 625.63 625.63 625.63 625.63 625.63 625.63 625.63
  day total