2009 Race Results, Week 5

Week : 5
July 12 to July 18, 2009

  Runner Day 29 Day 30 Day 31 Day 32 Day 33 Day 34 Day 35
  Asprihanal Aalto 2050.87 2113.98 2185.32 2251.18 2324.72 2394.96 2467.4
  day total 14.82 63.11 71.34 65.86 73.54 70.24 72.44
  Grahak Cunningham 2000.38 2070.62 2142.52 2212.76 2285.2 2355.45 2427.34
  day total 71.9 70.24 71.9 70.24 72.44 70.25 71.89
  Petr Spacil 1962.51 2032.76 2103 2173.25 2242.4 2310.45 2381.79
  day total 70.25 70.25 70.24 70.25 69.15 68.05 71.34
  Vladimir Balatsky 1851.1 1919.15 1987.2 2055.26 2122.76 2190.26 2257.76
  day total 67.5 68.05 68.05 68.06 67.5 67.5 67.5
  Pranjal Milovnik 1856.04 1920.25 1983.91 2048.67 2115.08 2180.93 2246.79
  day total 64.76 64.21 63.66 64.76 66.41 65.85 65.86
  Stutisheel Lebedev 1773.72 1839.03 1904.34 1970.74 2036.6 2102.45 2163.92
  day total 62.56 65.31 65.31 66.4 65.86 65.85 61.47
  Pushkar Mullauer 1851.1 1914.76 1978.42 2042.63 2106.84 2170.5 2232.52
  day total 64.76 63.66 63.66 64.21 64.21 63.66 62.02
  Diganta Adhikari 1768.78 1828.6 1887.87 1944.95 1995.44 2051.41 2110.68
  day total 62.01 59.82 59.27 57.08 50.49 55.97 59.27
  Ananda-Lahari Zuscin 1706.77 1760.55 1806.65 1863.72 1915.31 1971.84 2025.62
  day total 45.55 53.78 46.1 57.07 51.59 56.53 53.78
  Pavol Saraz 1620.61 1677.68 1736.4 1796.77 1857.14 1919.7 1982.27
  day total 58.73 57.07 58.72 60.37 60.37 62.56 62.57
  Suprabha Beckjord 1635.97 1691.95 1749.03 1803.91 1858.79 1915.31 1970.19
  day total 53.78 55.98 57.08 54.88 54.88 56.52 54.88
  Purna-Samarpan Querhammer 1412.06 1461.45 1513.04 1559.14 1607.44 1648.6 1695.79
  day total 47.19 49.39 51.59 46.1 48.3 41.16 47.19
  Pranab Vladovic 625.63 625.63 625.63 625.63 625.63 625.63 625.63
  day total