2009 Race Results, Week 4

Week : 4
July 5 to July 11, 2009

  Runner Day 22 Day 23 Day 24 Day 25 Day 26 Day 27 Day 28
  Asprihanal Aalto 1620.61 1690.85 1763.84 1826.41 1898.3 1968.55 2036.05
  day total 70.25 70.24 72.99 62.57 71.89 70.25 67.5
  Grahak Cunningham 1508.1 1580 1650.24 1722.68 1792.38 1862.63 1928.48
  day total 69.15 71.9 70.24 72.44 69.7 70.25 65.85
  Petr Spacil 1480.11 1550.36 1618.41 1688.66 1756.71 1823.66 1892.26
  day total 67.5 70.25 68.05 70.25 68.05 66.95 68.6
  Vladimir Balatsky 1388.46 1454.32 1520.18 1585.48 1650.79 1716.09 1783.6
  day total 64.21 65.86 65.86 65.3 65.31 65.3 67.51
  Pranjal Milovnik 1406.57 1469.14 1532.8 1598.11 1662.32 1727.07 1791.28
  day total 65.3 62.57 63.66 65.31 64.21 64.75 64.21
  Stutisheel Lebedev 1342.36 1408.22 1473.53 1531.15 1593.72 1650.79 1711.16
  day total 66.4 65.86 65.31 57.62 62.57 57.07 60.37
  Pushkar Mullauer 1407.12 1471.88 1534.99 1598.65 1659.57 1721.59 1786.34
  day total 56.52 64.76 63.11 63.66 60.92 62.02 64.75
  Diganta Adhikari 1348.95 1410.96 1471.88 1530.6 1591.52 1646.95 1706.77
  day total 60.92 62.01 60.92 58.72 60.92 55.43 59.82
  Ananda-Lahari Zuscin 1296.81 1350.6 1420.84 1483.96 1546.52 1599.2 1661.22
  day total 60.91 53.79 70.24 63.12 62.56 52.68 62.02
  Suprabha Beckjord 1246.87 1303.95 1359.93 1415.9 1472.98 1526.76 1582.19
  day total 56.52 57.08 55.98 55.97 57.08 53.78 55.43
  Pavol Saraz 1216.14 1272.67 1329.74 1386.82 1445.54 1503.16 1561.88
  day total 55.98 56.53 57.07 57.08 58.72 57.62 58.72
  Purna-Samarpan Querhammer 1100.89 1140.96 1194.19 1244.68 1278.7 1318.22 1364.87
  day total 52.68 40.07 53.23 50.49 34.02 39.52 46.65
  Pranab Vladovic 625.63 625.63 625.63 625.63 625.63 625.63 625.63
  day total