2009 Race Results, Week 3

Week : 3
June 28 to July 4, 2009

  Runner Day 15 Day 16 Day 17 Day 18 Day 19 Day 20 Day 21
  Asprihanal Aalto 1129.43 1205.16 1279.8 1354.99 1415.9 1479.56 1550.36
  day total 77.93 75.73 74.64 75.19 60.91 63.66 70.8
  Grahak Cunningham 1010.89 1080.04 1151.93 1224.37 1295.72 1365.96 1438.95
  day total 70.8 69.15 71.89 72.44 71.35 70.24 72.99
  Petr Spacil 996.07 1066.32 1134.37 1204.62 1273.22 1343.46 1412.61
  day total 67.5 70.25 68.05 70.25 68.6 70.24 69.15
  Vladimir Balatsky 939.55 1003.76 1066.32 1132.17 1193.64 1258.95 1324.25
  day total 65.86 64.21 62.56 65.85 61.47 65.31 65.3
  Pranjal Milovnik 948.88 1012.54 1078.39 1144.8 1211.75 1277.61 1341.27
  day total 64.21 63.66 65.85 66.41 66.95 65.86 63.66
  Stutisheel Lebedev 891.8 955.46 1016.93 1081.68 1145.89 1210.11 1275.96
  day total 65.86 63.66 61.47 64.75 64.21 64.22 65.85
  Pushkar Mullauer 974.67 1035.04 1099.25 1162.36 1225.47 1288.58 1350.6
  day total 66.41 60.37 64.21 63.11 63.11 63.11 62.02
  Diganta Adhikari 934.06 996.07 1050.4 1108.58 1164 1227.67 1288.03
  day total 62.02 62.01 54.33 58.18 55.42 63.67 60.36
  Ananda-Lahari Zuscin 889.6 945.58 1001.01 1059.18 1118.45 1177.72 1235.9
  day total 49.94 55.98 55.43 58.17 59.27 59.27 58.18
  Suprabha Beckjord 850.64 907.72 965.34 1020.77 1076.75 1133.27 1190.35
  day total 57.62 57.08 57.62 55.43 55.98 56.52 57.08
  Pavol Saraz 818.26 873.14 925.83 984 1041.62 1099.8 1160.16
  day total 53.78 54.88 52.69 58.17 57.62 58.18 60.36
  Purna-Samarpan Querhammer 725.51 777.1 828.69 880.28 935.7 992.78 1048.21
  day total 47.19 51.59 51.59 51.59 55.42 57.08 55.43
  Pranab Vladovic 625.63 625.63 625.63 625.63 625.63 625.63 625.63
  day total