World Rankings for 3100 Mile Finishers: 1997- 2022 43 Men, 9 Women All Venues
All events by Sri Chinmoy Marathon Team except Athens 2020
- Results of Self-Transcendence 3100 Mile Race (1997-2022)
Also as pdf - World Rankings for 3100 Mile Finishers
Rank Time Name Daily average- miles km month, year venue
days,hours,min,sec # finishes
1. 40 +09:06:21 Ashprihanal Aalto,44,Finland 76.776 123.559 6/14-7/24-15 New York 16
2. 41 +08:16:29 Madhupran W. Schwerk,50,Germany 74.983 120.674 6/11-7/22-06 New York 4
3. 42 +17:38:38 Andrea Marcato,39, Italy 72.544 116.748 9/5-10/17-21 New York 3
4. 42 +17:39:59 Galya V. Balatskyy,43,Ukraine 72.542 116.745 6/14-7/26-15 New York 3
5. 43 +10:36:39 Grahak Cunningham,35,Australia 71.363 114.848 6/17-7/30-12 New York 4
6. 44 +06:10:42 Vasu Duzhiy,49,Russia 70.049 112.732 6/14-7/28-15 New York 10
7. 44 +06:58:10 Sarvagata Ukrainskyi,41,Ukraine 69.996 112.648 6/15-7/29-14 New York 4
8. 44 +13:32:04 Ayojan Stojanovich,43,Serbia 69.566 111.956 6/11-7/27-06 New York 3
9. 45 +02:30:07 Igor Mudryck,37, Ukraine 68.733 110.615 6/12-7/27-11 New York 1
10. 45 +03:44:21 Atmavir P. Spacil,30, Czech Republic 68.655 110.489 6/14-7/29-09 New York 9
11. 45 +13:49:54 Pranab Vladovic,32, Slovakia 68.022 109.470 6/15-7/30-08 New York 4
12. 45 +16:45:21 Yuri Trostenyuk,50, Ukraine 67.840 109.178 6/14-7/29-15 New York 4
13. 46 +03:24:48 Kobi Oren,26, Israel 67.187 108.127 6/17-8/02-18 New York 1
14. 46 +15:01:43 Wei-Ming Lo,58, Taiwan (ROC) 66.489 107.005 9/04-10/19-22 New York 2
15. 46 +17:02:06 Istvan Sipos, 39, Hungary 66.367 106.808 6/13-7/29-98 New York 1
16. 47 +04:10:35 Hans-Jurgen Schlotter,43, Germany 65.717 105.762 6/11-7/28-06 New York 1
17. 47 +04:19:49 Pranjal Milovnik,38, Slovakia 65.709 105.748 6/13-7/30-10 New York 10
18. 47 +05:39:58 Edward Kelley,41, USA 65.628 105.618 6/13-7/30-98 New York 3
19. 47 +17:10:25 Nicolae Buceanu,40, Romania 64.969 104.557 1/16-3/04-20 Athens 1
20. 48 +03:57:19 Stutisheel Lebedyev,44, Ukraine 64.366 103.587 6/15-8/02-14 New York 10
21. 48 +04:13:54 Smarana Puntigam,36, Austria 64.351 103.562 6/17-8/04-07 New York 8
22. 48 +04:18:38 Namitabha Arsic,35, Serbia 64.346 103.555 6/18-8/05-00 New York 5
23. 48 +05:02:44 Kurunga Michael Peel,37, Austria 64.305 103.489 6/13-7/31-04 New York 1
24. 48 +08:22:16 Pushkar C. Mullauer,40, Switzerland 64.121 103.192 6/17-8/04-12 New York 3
25. 48+ 09:04:57 Nirbhasa Magee,39, Ireland 64.082 103.129 6/16-8/03-19 New York 4
26. 48 +14:24:10 Kaneenika Janakova,47, Slovakia +1 W 63.789 102.659 6/18-8/05-17 New York 3
27. 49 +04;34:21 Pawel Zuk,45, Poland 63.021 101.422 1/16-3/05-20 Athens 1
28. 49 +07:52:01 Surasa Mairer,56, Austria +2 W 62.848 101.144 6/14-8/02-15 New York 4
29. 49 +09:42:19 Ananda-Lahari Zuscin,44, Slovakia 62.751 100.988 6/16-8/04-19 New York 6
30. 49 +11:27:55 Ushika Muckenhumer,53, Austria 62.666 100.852 9/13-11/1-20 Salzburg 2
31. 49 +14:30:54 Suprabha Beckjord,42, USA +3 W 62.494 100.574 6/13-8/01-98 New York 13
32. 50 +02:44:08 Rimas Jakelaitis,47, Lithuania 61.862 99.558 6/16-8/05-02 New York 1
33. 50 +03:36:01 Trishul Cherns,42, Canada 61.815 99.481 6/20-8/09-99 New York 3
34. 50 +03:55:08 Sarah Barnett,38,Australia +4 W 61.802 99.460 6/15-8/04-14 New York 1
35. 50 +11:52:27 Digantha Adhikari,26, Austria 61.395 98.807 6/11-7/31-06 New York 4
36. 50 +13:23:14 Harita Davies,44, New Zealand +5 W 61.319 98.683 9/5-10/25-21 New York 3
37. 50 +15:06:04 William Sichel,60,Scotland UK 61.233 98.545 6/15-8/04-14 New York 1
38. 50 +13:48:57 Sopan Tsekov,25,Bulgaria 61.297 98.649 6/11-7/31-06 New York 2
39. 50: +16:23:53 Susan Marshall,38, New Zeland +6 W 61.087 98.311 9/4-24/10-22 New York 1
40. 51 +09:54:59 Nidhruvi Zimmerman,47,Austria +7 W 60.299 97.042 6/16-8/06-13 New York 1
41. 51 +10:04:37 Arpan DeAngelo,52, USA 60.291 97.028 6/13-8/03-04 New York 1
42. 51 +12:30:32 Jayasalini Abramovskikh,33 Russia +8 W 60.173 96.839 6/15-8/05-14 New York 1
43. 51 +12:50:52 Takasumi Senoo, 39,Japan 60.156 96.812 9/5-10/26-21 New York 1
44. 51 +13:17:32 Dharbhasana Lynn,34 New Zealand 60.134 96.777 6/13-8/03-10 New York 1
45. 51 +17:00:13 Yolanda Holder,59, USA +9W 59.955 96.488 6/18-8/08-17 New York 1
46. 51 +17:08:38 Todor Dimitrov, 44, Bulgaria 59.948 96.477 6/16-8/06-19 New York 1
47. 53 +09:03:25 Pradeep Hoogakker,33,Netherlands 58.080 93.471 6/12-8/04-11 New York 1
48. 54 +11:34:37 Abichal Watkins,47,Wales-UK 56.902 91.575 6/15-8/08-08 New York 5
49. 54 +14:26:40 Baladev P. Saraz,33,Slovakia 56.777 91.375 6/14-8/07-09 New York 1
50. 54 +15:39:14 Rathin M Boulton,31, Australia 56.725 91.289 6/13-8/06-06 New York 3
51. 54 +23:45:28 Clerberton Souza Oliveira, 41, Brazil 56.374 90.726 1/16-3/11-20 Athens 1
52. 59 +05:51:19 Daniele Alimonti, 54, Italy 52.326 84.211 1/16-3/15-20 Athens 1
|
|