page created by admin — last modified 2006-09-07 06:39 PM
All runners over 1000 miles...
|
Ashprihanal Aalto and Michael Peel led the Daily honors list with 66.9536 miles and 64.75 miles, respectively Noticeably drier air is in the forecast, but the temps are slowly beginning to heat up. New Photo Gallery June 30 Weather: |
![]() Virendra having a strong day. |
|||||||
|
||||||||
|
Links: |
||||||||
| Daily mileage | Day 18 June 30 |
Day 19 July 1 |
Day 20 July 2 |
Day 21 July 3 |
Total | |||
| Ashprihanal Aalto | 68.0 | 65.8 | 73.5 | 66.9 | 1511.9 | |||
| Michael Peel | 65.3 | 66.4 | 64.2 | 64.7 | 1351.1 | |||
| Smarana Puntigam | 65.8 | 63.6 | 63.6 | 64.2 | 1326.4 | |||
| Madhupran Schwerk | 62.5 | 55.9 | 41.1 | 51.0 | 1302.3 | |||
| Vladimir Glazkov | 47.1 | 40.6 | 56.5 | 51.0 | 1295.7 | |||
| Oleg Lebedyev | 62.0 | 52.1 | 62.0 | 62.0 | 1281.4 | |||
| Suprabha Beckjord | 58.1 | 58.7 | 54.8 | 59.2 | 1262.7 | |||
| Arpan DeAngelo | 50.4 | 54.8 | 63.1 | 64.2 | 1193.0 | |||
| Abichal Watkins | 60.9 | 60.9 | 62.5 | 54.8 | 1172.2 | |||
| Matt Boulton | 55.9 | 55.4 | 57.6 | 55.4 | 1139.3 | |||
| Stefan Warum | 41.1 | 51.5 | 45.5 | 60.9 | 1059.7 | |||
| Virendra Gauthier | 55.4 | 38.4 | 47.1 | 60.9 | 1000.4 | |||





