Smarana finishes his third 3100 Miler...
|
||||||||||||||||||||||||
|
Links: |
||||||||||||||||||||||||
| Daily mileage | Day 47 July 29 |
Day 48 July 30 |
Day 49 July 31 |
Day 50 August 1 |
Total | |||||||||||||||||||
| Ashprihanal Aalto | 70.2 | 65.8 | 66.9 | 27.4 | 3100.1 | |||||||||||||||||||
| Michael Peel | 62.5 | 63.1 | 63.1 | 19.2 | 3100.1 | |||||||||||||||||||
| Smarana Puntigam | 62.0 | 62.0 | 63.1 | 39.5 | 3100.1 | |||||||||||||||||||
| Madhupran Schwerk | 58.7 | 59.8 | 58.1 | 62.0 | 3085.3 | |||||||||||||||||||
| Arpan DeAngelo | 65.3 | 63.6 | 62.0 | 63.1 | 3003.5 | |||||||||||||||||||
| Oleg Lebedyev | 66.4 | 36.7 | 51.0 | 51.0 | 2925.6 | |||||||||||||||||||
| Abichal Watkins | 57.6 | 46.6 | 46.0 | 53.7 | 2814.7 | |||||||||||||||||||
| Matt Boulton | 60.9 | 52.1 | 55.4 | 45.5 | 2813.1 | |||||||||||||||||||
| Suprabha Beckjord | 52.6 | 51.0 | 51.0 | 51.5 | 2800.5 | |||||||||||||||||||
| Vladimir Glazkov | 40.6 | 38.4 | 34.0 | 20.8 | 2504.7 | |||||||||||||||||||
| Stefan Warum | 42.2 | 45.5 | 48.8 | 46.6 | 2284.1 | |||||||||||||||||||
| Virendra Gauthier | 32.9 | 35.6 | 27.4 | 23.0 | 2213.8 | |||||||||||||||||||









