Peel becomes the second finisher and fastest Austrian...
|
|||||||||||
|
|||||||||||
|
Links: |
|||||||||||
| Daily mileage | Day 46 July 28 |
Day 47 July 29 |
Day 48 July 30 |
Day 49 July 31 |
Total | ||||||
| Ashprihanal Aalto | 70.2 | 65.8 | 66.9 | 27.4 | 3100.1 | ||||||
| Michael Peel | 62.5 | 63.1 | 63.1 | 19.2 | 3100.1 | ||||||
| Smarana Puntigam | 60.3 | 62.0 | 62.0 | 63.1 | 3060.6 | ||||||
| Madhupran Schwerk | 60.9 | 58.7 | 59.8 | 58.1 | 3023.3 | ||||||
| Arpan DeAngelo | 57.0 | 65.3 | 63.6 | 62.0 | 2940.4 | ||||||
| Oleg Lebedyev | 47.1 | 66.4 | 36.7 | 51.0 | 2874.6 | ||||||
| Matt Boulton | 64.2 | 60.9 | 52.1 | 55.4 | 2767.5 | ||||||
| Abichal Watkins | 54.8 | 57.6 | 46.6 | 46.0 | 2761.0 | ||||||
| Suprabha Beckjord | 51.5 | 52.6 | 51.0 | 51.0 | 2748.9 | ||||||
| Vladimir Glazkov | 44.4 | 40.6 | 38.4 | 34.0 | 2483.8 | ||||||
| Stefan Warum | 50.4 | 42.2 | 45.5 | 48.8 | 2237.4 | ||||||
| Virendra Gauthier | 45.5 | 32.9 | 35.6 | 27.4 | 2190.8 | ||||||






