page created by admin — last modified 2006-09-07 06:39 PM
Arpan leads the day.
|
|||||||||||
|
|||||||||||
|
Links: |
|||||||||||
| Daily mileage | Day 45 July 27 |
Day 46 July 28 |
Day 47 July 29 |
Day 48 July 30 |
Total | ||||||
| Ashprihanal Aalto | 70.2 | 65.8 | 66.9 | 27.4 | 3100.1 | ||||||
| Michael Peel | 63.1 | 62.5 | 63.1 | 63.1 | 3080.9 | ||||||
| Smarana Puntigam | 60.3 | 60.3 | 62.0 | 62.0 | 2997.5 | ||||||
| Madhupran Schwerk | 66.9 | 60.9 | 58.7 | 59.8 | 2968.1 | ||||||
| Arpan DeAngelo | 59.2 | 57.0 | 65.3 | 63.6 | 2878.4 | ||||||
| Oleg Lebedyev | 52.1 | 47.1 | 66.4 | 36.7 | 2823.5 | ||||||
| Abichal Watkins | 51.5 | 54.8 | 57.6 | 46.6 | 2714.1 | ||||||
| Matt Boulton | 60.9 | 64.2 | 60.9 | 52.1 | 2712.1 | ||||||
| Suprabha Beckjord | 51.0 | 51.5 | 52.6 | 51.0 | 2697.9 | ||||||
| Vladimir Glazkov | 35.6 | 44.4 | 40.6 | 38.4 | 2449.8 | ||||||
| Stefan Warum | 42.2 | 50.4 | 42.2 | 45.5 | 2188.6 | ||||||
| Virendra Gauthier | 40.6 | 45.5 | 32.9 | 35.6 | 2163.3 | ||||||






