page created by admin — last modified 2006-09-07 06:39 PM
Sri Chinmoy Marathon Team's longest race.
|
|||||||||||
|
|||||||||||
|
Links: |
|||||||||||
| Daily mileage | Day 38 July 20 |
Day 39 July 21 |
Day 40 July 22 |
Day 41 July 22 |
Total | ||||||
| Ashprihanal Aalto | 54.8 | 60.3 | 60.3 | 60.3 | 2735.2 | ||||||
| Michael Peel | 64.7 | 64.2 | 62.5 | 63.6 | 2636.9 | ||||||
| Smarana Puntigam | 61.4 | 62.5 | 62.0 | 62.5 | 2579.3 | ||||||
| Madhupran Schwerk | 57.07 | 49.3 | 52.6 | 58.7 | 2520.6 | ||||||
| Arpan DeAngelo | 54.8 | 60.3 | 62.5 | 60.3 | 2447.6 | ||||||
| Oleg Lebedyev | 62.5 | 50.4 | 57.0 | 57.6 | 2441.0 | ||||||
| Suprabha Beckjord | 52.1 | 52.6 | 51.5 | 50.4 | 2336.2 | ||||||
| Abichal Watkins | 55.9 | 60.9 | 55.4 | 55.9 | 2331.8 | ||||||
| Matt Boulton | 50.4 | 60.9 | 55.9 | 60.9 | 2291.2 | ||||||
| Vladimir Glazkov | 47.7 | 46.6 | 47.7 | 35.6 | 2168.3 | ||||||
| Virendra Gauthier | 43.9 | 42.2 | 40.0 | 40.0 | 1856.5 | ||||||
| Stefan Warum | 36.7 | 40.0 | 42.2 | 43.3 | 1856.5 | ||||||






