page created by admin — last modified 2006-09-07 06:39 PM
Ashprihanal within 500 ...
|
|||||||||||
|
|||||||||||
|
Links: |
|||||||||||
| Daily mileage | Day 36 July 18 |
Day 37 July 19 |
Day 38 July 20 |
Day 39 July 21 |
Total | ||||||
| Ashprihanal Aalto | 56.5 | 60.9 | 54.8 | 60.3 | 2614.4 | ||||||
| Michael Peel | 64.7 | 65.3 | 64.7 | 64.2 | 2510.7 | ||||||
| Smarana Puntigam | 63.6 | 63.6 | 61.4 | 62.5 | 2454.7 | ||||||
| Madhupran Schwerk | 66.9 | 63.6 | 57.07 | 49.3 | 2409.2 | ||||||
| Oleg Lebedyev | 63.6 | 64.7 | 62.5 | 50.4 | 2326.3 | ||||||
| Arpan DeAngelo | 62.5 | 63.6 | 54.8 | 60.3 | 2324.7 | ||||||
| Suprabha Beckjord | 53.2 | 53.7 | 52.1 | 52.6 | 2234.1 | ||||||
| Abichal Watkins | 60.9 | 56.9 | 55.9 | 60.9 | 2220.4 | ||||||
| Matt Boulton | 55.9 | 60.9 | 50.4 | 60.9 | 2174.3 | ||||||
| Vladimir Glazkov | 46.6 | 48.2 | 47.7 | 46.6 | 2084.8 | ||||||
| Virendra Gauthier | 47.7 | 43.9 | 43.9 | 42.2 | 1803.3 | ||||||
| Stefan Warum | 0.00 | 42.2 | 36.7 | 40.0 | 1770.9 | ||||||






