page created by admin — last modified 2006-09-07 06:39 PM
Ashprihanal is the first across the line in the Sri Chinmoy 3100 Mile Race
|
|||||||||||
|
|||||||||||
|
Links: |
|||||||||||
| Daily mileage | Day 43 July 25 |
Day 44 July 26 |
Day 45 July 27 |
Day 46 July 28 |
Total | ||||||
| Ashprihanal Aalto | 68.0 | 70.2 | 65.8 | 66.9 | 3072.7 | ||||||
| Michael Peel | 64.2 | 64.2 | 63.1 | 62.5 | 2954.7 | ||||||
| Smarana Puntigam | 50.4 | 62.5 | 60.3 | 60.3 | 2873.5 | ||||||
| Madhupran Schwerk | 63.6 | 71.3 | 66.9 | 60.9 | 2846.6 | ||||||
| Arpan DeAngelo | 61.4 | 62.0 | 59.2 | 57.0 | 2749.4 | ||||||
| Oleg Lebedyev | 54.8 | 61.4 | 52.1 | 47.1 | 2720.4 | ||||||
| Abichal Watkins | 54.8 | 54.8 | 51.5 | 54.8 | 2610.6 | ||||||
| Matt Boulton | 71.3 | 55.4 | 60.9 | 64.2 | 2599.1 | ||||||
| Suprabha Beckjord | 49.3 | 51.5 | 51.0 | 51.5 | 2594.1 | ||||||
| Vladimir Glazkov | 36.7 | 38.9 | 35.6 | 44.4 | 2370.8 | ||||||
| Stefan Warum | 54.8 | 45.0 | 42.2 | 50.4 | 2100.8 | ||||||
| Virendra Gauthier | 41.1 | 40.0 | 40.6 | 45.5 | 2094.7 | ||||||






