In an emotional finish Arpan DeAngelo of Jamaica, New York, became the fifth person to complete this year's 3100 mile race
|
|||||||||||||||||||||||||||
|
Links: |
|||||||||||||||||||||||||||
| Daily mileage | Day 48 July 30 |
Day 49 July 31 |
Day 50 August 1 |
Day 51 August 2 |
Total | ||||||||||||||||||||||
| Madhupran Schwerk | 59.8 | 58.1 | 62.0 | 14.8 | 3100.1 | ||||||||||||||||||||||
| Arpan DeAngelo | 63.6 | 62.0 | 63.1 | 62.5 | 3066.1 | ||||||||||||||||||||||
| Oleg Lebedyev | 36.7 | 51.0 | 51.0 | 52.6 | 2978.3 | ||||||||||||||||||||||
| Matt Boulton | 52.1 | 55.4 | 45.5 | 62.5 | 2875.7 | ||||||||||||||||||||||
| Abichal Watkins | 46.6 | 46.0 | 53.7 | 54.8 | 2869.6 | ||||||||||||||||||||||
| Suprabha Beckjord | 51.0 | 51.0 | 51.5 | 52.6 | 2853.2 | ||||||||||||||||||||||
| Vladimir Glazkov | 38.4 | 34.0 | 20.8 | 39.5 | 2544.2 | ||||||||||||||||||||||
| Stefan Warum | 45.5 | 48.8 | 46.6 | 55.9 | 2340.0 | ||||||||||||||||||||||
| Virendra Gauthier | 35.6 | 27.4 | 23.0 | 34.0 | 2247.8 | ||||||||||||||||||||||











